Explore
Tokens
Every sweet in the shop, with live prices and safety checks before you trade.
| Last 24h | Trade | |||
|---|---|---|---|---|
| $0.01230+11.40% | ||||
| ETHbETHBridged Ether | $4,120.00+4.50% | |||
| BTCbBTCBridged Bitcoin | $112,400.00+2.16% | |||
| $0.003100-1.85% | ||||
| $1.73+3.39% | ||||
| BNBbBNBBridged BNB | $692.00-0.80% | |||
| TOFFTOFFEEToffee | $0.08700+2.53% | |||
| BBNBonBon | $0.4200-7.15% | |||
| $48.20-0.43% | ||||
| BCHbBCHBridged Bitcoin Cash | $518.00-1.29% | |||
| $1.00+0.03% |